Most Recent Lavallette Homes For Sale
| View All Lavallette Homes For Sale | ||
|
Property, Lavallette, NJ 08735 | $649,000 3 beds 2 baths |
|
205 Sailfish Way, Lavallette, NJ 08735 | $475,000 3 beds 2 baths |
|
2302 Grand Central Ave #B, Lavallette, NJ 08735 | $450,000 3 beds 2 baths |
Real Estate Resources |
Lavallette Apartments
There are 256 apartments found in and near the Lavallette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings